Index of /units/mat5101
Name Last modified Size Description
Parent Directory 18-Jan-2007 11:41 -
A2q1.MTW 27-Jul-2000 15:21 5k
A2q1.sav 27-Jul-2000 15:21 1k
A2q2.mtw 27-Jul-2000 15:21 5k
A2q2.sav 27-Jul-2000 15:21 1k
A2q3.mtw 27-Jul-2000 15:21 17k
A2q3.sav 27-Jul-2000 15:21 3k
A3q2.sav 26-Oct-2000 10:58 1k
A3q3.sav 26-Oct-2000 10:58 4k
Ass1001.doc 09-Aug-2000 09:04 89k
Ass2001.doc 09-Aug-2000 09:04 48k
BN1.doc 09-Aug-2000 09:04 162k
BN11.doc 12-Sep-2000 10:38 178k
BN12.doc 12-Sep-2000 10:38 49k
BN2.doc 09-Aug-2000 09:04 207k
BN3.doc 09-Aug-2000 09:04 432k
BN4.doc 09-Aug-2000 09:04 29k
BN5.doc 09-Aug-2000 09:04 229k
BN6.doc 09-Aug-2000 09:04 203k
BN7.doc 09-Aug-2000 09:04 186k
BN8.doc 09-Aug-2000 09:04 250k
BN9.doc 09-Aug-2000 09:04 553k
Peru.mtw 27-Jul-2000 15:21 10k
WShop1.doc 09-Aug-2000 09:04 645k
WShop10.doc 09-Aug-2000 09:04 210k
WShop11.doc 12-Sep-2000 10:38 138k
WShop12.doc 12-Sep-2000 10:38 747k
WShop2.doc 09-Aug-2000 09:04 130k
WShop3.doc 09-Aug-2000 09:04 130k
WShop4.doc 09-Aug-2000 09:04 100k
WShop5.doc 09-Aug-2000 09:04 88k
WShop6.doc 09-Aug-2000 09:04 154k
WShop7.doc 09-Aug-2000 09:04 134k
WShop8.doc 09-Aug-2000 09:04 91k
WShop9.doc 09-Aug-2000 09:04 108k
airqual.sav 27-Jul-2000 15:21 1k
bird.sav 12-Sep-2000 10:38 2k
humid.sav 27-Jul-2000 15:21 1k
infosht.doc 09-Aug-2000 09:04 25k
iris.MTW 12-Sep-2000 10:38 11k
iris.sav 12-Sep-2000 10:38 6k
methclear.sav 27-Jul-2000 15:21 1k
peru.sav 09-Aug-2000 09:04 2k
sales.sav 09-Aug-2000 09:04 1k
so001.doc 09-Aug-2000 09:04 25k
survey.sav 09-Aug-2000 09:04 7k
thiamin.sav 09-Aug-2000 09:04 1k
time.sav 09-Aug-2000 09:04 1k
turtle.mtw 09-Aug-2000 09:04 5k
turtle.sav 09-Aug-2000 09:04 1k
uo992.doc 09-Aug-2000 09:04 30k
Apache/1.3.36 Server at www.se.ecu.edu.au Port 80